List and numbers are from an old topographical map I have. Map is dated before 1900 but updated 1902 so I guess the list should be a good representative for that year...
It was made numerical, but I have put it down alphabetic. A numbered list can be found here at bottom of the page.
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
162 | 3 H. |
A.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
52 | Abe Lincoln | ||
108 | Acacia | ||
19 | Addie C. | ||
145 | Advance | ||
137 | Advance No. 2 | ||
167 | Agnes | ||
275 | Ajax | ||
70 | Alamo | ||
281 | Alhambra | ||
163 | Alice | ||
300 | Alliance | ||
46 | Alpha tunnel | ||
312 | American Eagle | ||
92 | Anaconda | ||
322 | Anaconda-Raven tunnel | ||
61 | Anchoria-Leland | ||
86 | Anna May Wells | ||
94 | Arapahoe | ||
310 | Arequa mill | ||
132 | Arno | ||
217 | Atlantic | ||
16 | Aztec |
B.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
228 | Baby Mine | ||
130 | Banner | ||
175 | Beacon | ||
202 | Ben Harrison tunnel | ||
204 | Bertha B. | ||
248 | Bessie | ||
176 | Black Bell(e) | ||
24 | Black Diamond Portland company | ||
107 | Blanch | ||
115 | Block 7 | ||
114 | Block 8 | ||
113 | Block 9 | ||
112 | Block 10 | ||
337 | Blue Bell tunnel | ||
209 | Blue Bird | ||
31 | Bob Lee | ||
88 | Bogart | ||
14 | Bolivar | Most likely same as the Bolivia mine. | |
23 | Bonanza King No. 2 | ||
17 | Bondholder | ||
184 | Bonnie Nell | ||
298 | Bonzai | ||
155 | Bostwick | ||
193 | Brigadier | ||
110 | Buena Vista | ||
230 | Bull Hill Sampler | ||
317 | Burns |
C.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
126 | C. K. & N. | ||
29 | C. O. D | ||
120 | Caledonia | ||
192 | Carbonate Queen | ||
121 | Cardinal | ||
264 | Chesapeake | ||
51 | Chicago tunnel | ||
236 | Christmas | ||
58 | City View | ||
284 | Climax Little Puck company | ||
284 | Climax Boston-Colorado Consolidated company | ||
243 | Clyde | ||
240 | Colorado City | ||
188 | Comanche Plume tunnel | ||
109 | Comet | ||
291 | Conio | ||
314 | Conundrum Anchoria-Leland company | ||
276 | Coriolanus/Corilanious | ||
305 | Cowboy | ||
181 | Cranks | ||
186 | Cresson Company | ||
15 | Cuckoo | ||
122 | Cumberland | ||
182 | Custer |
D.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
96 | Damon | ||
164 | Dan McDonald | ||
335 | Dante | 5 shafts | |
273 | Dead Pine Ophir company | ||
123 | Dead Shot | ||
222 | Deadwood No. 1 | ||
218 | Deadwood No. 2 | ||
80 | Deerhorn | ||
34 | Detroit | ||
330 | Dexter | ||
268 | Dillon | ||
140 | Doctor | 2 shafts | |
76 | Dolly Varden Enterprise company | ||
41 | Dorothy | ||
201 | Draper |
E.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
65 | E. Porter Gold King | ||
256 | Eagle Sampler | ||
229 | Easter Bell | ||
191 | Eclipse | ||
160 | Economic Mill | ||
127 | El Paso | ||
309 | El Paso drainage tunnel | ||
119 | El Rino, or Sweet | Also known as Sweet, and could possible be spelled as El Reno, | |
147 | Elizabeth Cooper | ||
156 | Elkton | ||
206 | Elsie R. | ||
103 | Elsmere | ||
315 | Empire State |
F.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
72 | Fauntleroy | ||
216 | Findley/Findlay | ||
242 | Florence | ||
7 | Fluorine | ||
104 | Flying Cloud | ||
286 | Forepaugh | ||
327 | Forest Queen | ||
292 | Fortuna | ||
32 | Friday |
G.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
2 | Galena tunnel | ||
98 | Gleason | ||
55 | Globe | ||
287 | Golconda | ||
117 | Gold Bond | ||
288 | Gold Coin Woods Investment company | ||
173 | Gold Dollar | ||
27 | Gold King | ||
250 | Gold Knob | ||
54 | Gold Pass | ||
200 | Gold Sovereign tunnel | ||
244 | Golden Cycle | ||
146 | Golden Wedge | ||
45 | Goodwill tunnel | ||
285 | Grace | ||
67 | Grace Greenwood | ||
4 | Grand Review | Could it also been know as Grand View? | |
261 | Granite | ||
279 | Green | ||
178 | Gregory Tornado company | ||
9 | Greutschamacher tunnel |
H.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
60 | Half Moon Matoa company | ||
313 | Hanna Britt Bull Hill and Straub Mountain company | ||
13 | Hawkeye | ||
301 | Hawkeye | ||
332 | Henry Adney | ||
307 | Hildebrand | ||
246 | Homestake | ||
33 | Hoosier | ||
74 | Howard | ||
321 | Hull City placer |
I.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
6 | Ida May | ||
194 | Ida May | ||
141 | Ingham | ||
64 | International | ||
81 | Ironclad |
J.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
177 | Jack G. | ||
139 | Jackpot/Jack Pot | ||
199 | Jackson Shaft | ||
36 | Jeanette | ||
290 | Jefferson | ||
148 | Jennie Sample/Jenny Gould company | ||
95 | Jerry Johnson | 4 shafts | |
195 | Joe Dandy | ||
311 | John A. Logan | ||
293 | Jolly Jane | ||
289 | Jolly Tar | ||
85 | Josephine tunnel | ||
38 | Junebug |
K.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
100 | Kalamazoo | ||
149 | Katinka | ||
323 | Kentucky Belle | ||
299 | King Solomon's Placer | ||
158 | Kitty Lane |
L.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
237 | La Bella/La Belle Golden Cycle company | ||
211 | Lafayette Princess Alice company | ||
238 | Last Dollar | 3 shafts | |
18 | Laura Lee | ||
334 | Le Claire | Also known as Peggy mine. | Upper Anaconda. |
111 | Lee Part of Isabella | Also known as Lee-Isabella. | |
39 | Leon | ||
63 | Lexington | ||
303 | Likely | ||
234 | Lillie | ||
53 | Lily | ||
12 | Lincoln | ||
165 | Little Bess | ||
247 | Little Caddy | ||
226 | Little Daisy | ||
205 | Little Frank | ||
227 | Little May | ||
320 | Little May | ||
171 | Little Neil | ||
326 | Little Pedro | ||
183 | Lizzie S. | ||
97 | Londonderry | ||
235 | Longfellow | ||
239 | Los Angeles | ||
260 | Lowell | ||
210 | Lucky Guss No. 1 | Also known as Lucky Gus? | |
214 | Lucky Guss No. 2 | Also known as Lucky Gus? |
M.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
170 | Mabel M. | ||
198 | Maggie | ||
166 | Maid of Orleans | ||
87 | Manda | ||
90 | Maria A. | ||
304 | Marigold | ||
43 | Mariposa | ||
207 | Mary Ann | ||
272 | Mary Cashen | ||
203 | Mary L. | ||
136 | Mary McKinney | ||
124 | Mary Nevin | ||
294 | Mattie W. | ||
280 | May B. | ||
10 | May Bell | ||
30 | May-be-so | ||
1 | Metallic tunnel | ||
57 | Midget | ||
69 | Mint | Later called Index Mine | |
105 | Mitchell | ||
254 | Modoc No. 1 | ||
241 | Modoc No. 2 | ||
278 | Mohican [Maybe it was also spelled Mohegan] | ||
26 | Mollie Kathleen | ||
266 | Monument | ||
56 | Moon-Anchor | ||
185 | Moose | ||
138 | Morning Glory Work company | ||
116 | Morning Star Enterprise company | ||
213 | Mountain Beauty | ||
77 | Mountain Monarch |
N.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
93 | Nabob | ||
257 | National Sampler | ||
125 | National tunnel | ||
277 | Nellie V. | ||
283 | Nevada King | ||
102 | New Century | ||
84 | New York tunnel | ||
35 | Newark | ||
308 | Newell tunnel | ||
5 | Nickel Plate | ||
78 | North Star | ||
143 | Nugget Elizabeth Cooper company? |
O.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
324 | Old Gold | ||
306 | Old Gold and Globe mill | ||
274 | Oliver | ||
49 | Ophelia tunnel / Orphelia Tunnel | ||
151 | Ophir | ||
215 | Orpha May Union company | ||
190 | Orphia tunnel | Eclipse Gulch, into Battle Mtn. |
P.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
269 | Par Value | ||
219 | Pearl | ||
118 | Peg Leg | ||
318 | Pharmacist | ||
106 | Pinnacle | ||
316 | Pinto | ||
82 | Plymouth Rock No. 1 | ||
79 | Plymouth Rock No. 2 | ||
48 | Pointer | ||
262 | Portland No. 1 | ||
259 | Portland No. 2 | ||
255 | Portland No. 3 | ||
328 | Pride of Cripple Creek | ||
37 | Pride of Cripple Creek No. 2 | ||
174 | Prince Albert | ||
59 | Progress-Gold King |
Q.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
42 | Queen Ann | ||
25 | Queen Bess | ||
44 | Quito |
R.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
331 | Ramona | ||
197 | Rattler | ||
154 | Raven tunnel, Lower | ||
153 | Raven tunnel, Upper | ||
47 | Red Spruce | ||
196 | Red Umbrella | ||
28 | Reno | ||
252 | Rigi No. 1 | ||
253 | Rigi No. 2 | ||
66 | Rittenhouse | ||
21 | Roanoke | ||
128 | Rocky Mountain | ||
159 | Ross and Hurd tunnel | ||
212 | Rubie |
S.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
208 | Sadie Bell | ||
249 | Safety | ||
282 | Santa Rita | ||
169 | Savage | ||
131 | Shannon | ||
89 | Sheriff | ||
221 | Shurtloff No. 2 | ||
225 | Smuggler | Part of Isabella | |
179 | Snowy Range Raven company | ||
83 | South Park | ||
161 | Squaw Mountain Tunnel Papoose company | Eclipse Gulch, into Squaw Mtn., just below Economic Mill. | |
297 | St. Patrick | Victor Townsite | |
168 | St. Thomas Little Puck company | ||
8 | Standard | ||
129 | Standard Tunnel | ||
251 | Star | ||
267 | Stonehouse | ||
270 | Stratton's Independence No. 1 | ||
265 | Stratton's Independence No. 2 | ||
271 | Strong | ||
20 | Sunflower Bradford and Cripple Creek company | ||
40 | Sunshine | ||
71 | Superior | ||
295 | Surety | ||
119 | Sweet, or El Rino | Also known as El Rino |
T.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
231 | T. and B. Sampler | Taylor and Brunton Sampler | Victor Pass, between Bull Cliff & Big Bull Mtn. |
263 | T. and B. Sampler | Taylor and Brunton Sampler | Battle Mtn., near the Portland No. 1 mine. |
302 | Teal tunnel | ||
22 | Tenderfoot Consolidated | ||
245 | Theresa | ||
157 | Thompson Elkton company | ||
152 | Tornado | ||
220 | Trachyte | ||
187 | Trail tunnel Battle Mountain company | ||
333 | Trilby | ||
296 | Trinidad Gold Queen | ||
91 | Twin Sisters |
U.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
189 | Uinta Tunnel | ||
68 | Union Bell |
V.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
258 | Van Fleet Sampler | ||
223 | Venture | ||
224 | Victor | ||
233 | Vindicator No. 1 | ||
232 | Vindicator No. 2 | ||
73 | Virginia M. | ||
329 | Vogelman | ||
62 | Volcano |
W.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
325 | W. P. H. | ||
101 | War Eagle | ||
11 | Wazee | ||
150 | Wedge | ||
336 | Whisper | ||
180 | Wide Awake | ||
99 | Wild Horse Woods Investment company | ||
134 | Work No. 1 | ||
75 | Work No. 4 | ||
142 | Work No. 5 | ||
144 | Work No. 6 | ||
133 | Work No. 10 | ||
135 | Work No. 11 | ||
50 | World's Fair |
X.(top)
# ID | Name Mine/Company | Notes | Located |
---|
Y.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
3 | York tunnel |
Z.(top)
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
319 | Zenobia | ||
172 | Zoe |
# ID | Name Mine/Company | Notes | Located |
---|---|---|---|
1 | Metallic tunnel | ||
2 | Galena tunnel | ||
3 | York tunnel | ||
4 | Grand Review | Could it also been know as Grand View? | |
5 | Nickel Plate | ||
6 | Ida May | ||
7 | Fluorine | ||
8 | Standard | ||
9 | Greutschamacher tunnel | ||
10 | May Bell | ||
11 | Wazee | ||
12 | Lincoln | ||
13 | Hawkeye | ||
14 | Bolivar | Most likely same as the Bolivia mine. | |
15 | Cuckoo | ||
16 | Aztec | ||
17 | Bondholder | ||
18 | Laura Lee | ||
19 | Addie C. | ||
20 | Sunflower Bradford and Cripple Creek company | ||
21 | Roanoke | ||
22 | Tenderfoot Consolidated | ||
23 | Bonanza King No. 2 | ||
24 | Black Diamond Portland company | ||
25 | Queen Bess | ||
26 | Mollie Kathleen | ||
27 | Gold King | ||
28 | Reno | ||
29 | C. O. D | ||
30 | May-be-so | ||
31 | Bob Lee | ||
32 | Friday | ||
33 | Hoosier | ||
34 | Detroit | ||
35 | Newark | ||
36 | Jeanette | ||
37 | Pride of Cripple Creek No. 2 | ||
38 | Junebug | ||
39 | Leon | ||
40 | Sunshine | ||
41 | Dorothy | ||
42 | Queen Ann | ||
43 | Mariposa | ||
44 | Quito | ||
45 | Goodwill tunnel | ||
46 | Alpha tunnel | ||
47 | Red Spruce | ||
48 | Pointer | ||
49 | Ophelia tunnel / Orphelia Tunnel | ||
50 | World's Fair | ||
51 | Chicago tunnel | ||
52 | Abe Lincoln | ||
53 | Lily | ||
54 | Gold Pass | ||
55 | Globe | ||
56 | Moon-Anchor | ||
57 | Midget | ||
58 | City View | ||
59 | Progress-Gold King | ||
60 | Half Moon Matoa company | ||
61 | Anchoria-Leland | ||
62 | Volcano | ||
63 | Lexington | ||
64 | International | ||
65 | E. Porter Gold King | ||
66 | Rittenhouse | ||
67 | Grace Greenwood | ||
68 | Union Bell | ||
69 | Mint | Later called Index Mine | |
70 | Alamo | ||
71 | Superior | ||
72 | Fauntleroy | ||
73 | Virginia M. | ||
74 | Howard | ||
75 | Work No. 4 | ||
76 | Dolly Varden Enterprise company | ||
77 | Mountain Monarch | ||
78 | North Star | ||
79 | Plymouth Rock No. 2 | ||
80 | Deerhorn | ||
81 | Ironclad | ||
82 | Plymouth Rock No. 1 | ||
83 | South Park | ||
84 | New York tunnel | ||
85 | Josephine tunnel | ||
86 | Anna May Wells | ||
87 | Manda | ||
88 | Bogart | ||
89 | Sheriff | ||
90 | Maria A. | ||
91 | Twin Sisters | ||
92 | Anaconda | ||
93 | Nabob | ||
94 | Arapahoe | ||
95 | Jerry Johnson | 4 shafts | |
96 | Damon | ||
97 | Londonderry | ||
98 | Gleason | ||
99 | Wild Horse Woods Investment company | ||
100 | Kalamazoo | ||
101 | War Eagle | ||
102 | New Century | ||
103 | Elsmere | ||
104 | Flying Cloud | ||
105 | Mitchell | ||
106 | Pinnacle | ||
107 | Blanch | ||
108 | Acacia | ||
109 | Comet | ||
110 | Buena Vista | ||
111 | Lee Part of Isabella | Also known as Lee-Isabella. | |
112 | Block 10 | ||
113 | Block 9 | ||
114 | Block 8 | ||
115 | Block 7 | ||
116 | Morning Star Enterprise company | ||
117 | Gold Bond | ||
118 | Peg Leg | ||
119 | El Rino, or Sweet | Also known as Sweet, and could possible be spelled as El Reno, | |
119 | Sweet, or El Rino | Also known as El Rino | |
120 | Caledonia | ||
121 | Cardinal | ||
122 | Cumberland | ||
123 | Dead Shot | ||
124 | Mary Nevin | ||
125 | National tunnel | ||
126 | C. K. & N. | ||
127 | El Paso | ||
128 | Rocky Mountain | ||
129 | Standard Tunnel | ||
130 | Banner | ||
131 | Shannon | ||
132 | Arno | Anaconda Townsite | |
133 | Work No. 10 | ||
134 | Work No. 1 | ||
135 | Work No. 11 | ||
136 | Mary McKinney | ||
137 | Advance No. 2 | ||
138 | Morning Glory Work company | ||
139 | Jackpot/Jack Pot | ||
140 | Doctor | 2 shafts | |
141 | Ingham | ||
142 | Work No. 5 | ||
143 | Nugget Elizabeth Cooper company? | ||
144 | Work No. 6 | ||
145 | Advance | ||
146 | Golden Wedge | ||
147 | Elizabeth Cooper | ||
148 | Jennie Sample/Jenny Gould company | ||
149 | Katinka | ||
150 | Wedge | Raven Hill | |
151 | Ophir | Raven Hill | |
152 | Tornado | Raven Hill | |
153 | Upper Raven tunnel | Raven Hill | |
154 | Lower Raven tunnel | Raven Hill | |
155 | Bostwick | ||
156 | Elkton | ||
157 | Thompson Elkton company | ||
158 | Kitty Lane | ||
159 | Ross and Hurd tunnel | ||
160 | Economic Mill | ||
161 | Squaw Mountain Tunnel Papoose company | Eclipse Gulch, into Squaw Mtn., just below Economic Mill. | |
162 | 3 H. | ||
163 | Alice | ||
164 | Dan McDonald | ||
165 | Little Bess | ||
166 | Maid of Orleans | ||
167 | Agnes | ||
168 | St. Thomas Little Puck company | ||
169 | Savage | ||
170 | Mabel M. | ||
171 | Little Neil | ||
172 | Zoe | ||
173 | Gold Dollar | ||
174 | Prince Albert | ||
175 | Beacon | ||
176 | Black Bell(e) | ||
177 | Jack G. | ||
178 | Gregory Tornado company | ||
179 | Snowy Range Raven company | ||
180 | Wide Awake | ||
181 | Cranks | ||
182 | Custer | ||
183 | Lizzie S. | ||
184 | Bonnie Nell | ||
185 | Moose | ||
186 | Cresson Company | ||
187 | Trail tunnel Battle Mountain company | ||
188 | Comanche Plume tunnel | ||
189 | Uinta Tunnel | ||
190 | Orphia tunnel | Eclipse Gulch, into Battle Mtn. | |
191 | Eclipse | ||
192 | Carbonate Queen | ||
193 | Brigadier | ||
194 | Ida May | ||
195 | Joe Dandy | ||
196 | Red Umbrella | ||
197 | Rattler | ||
198 | Maggie | ||
199 | Jackson Shaft | ||
200 | Gold Sovereign tunnel | ||
201 | Draper | ||
202 | Ben Harrison tunnel | ||
203 | Mary L. | ||
204 | Bertha B. | ||
205 | Little Frank | ||
206 | Elsie R. | ||
207 | Mary Ann | ||
208 | Sadie Bell | ||
209 | Blue Bird | ||
210 | Lucky Guss No. 1 | Also known as Lucky Gus? | |
211 | Lafayette Princess Alice company | ||
212 | Rubie | ||
213 | Mountain Beauty | ||
214 | Lucky Guss No. 2 | Also known as Lucky Gus? | |
215 | Orpha May Union company | ||
216 | Findley/Findlay | ||
217 | Atlantic | ||
218 | Deadwood No. 2 | ||
219 | Pearl | ||
220 | Trachyte | ||
221 | Shurtloff No. 2 | ||
222 | Deadwood No. 1 | ||
223 | Venture | ||
224 | Victor | ||
225 | Smuggler | Part of Isabella | |
226 | Little Daisy | ||
227 | Little May | ||
228 | Baby Mine | ||
229 | Easter Bell | ||
230 | Bull Hill Sampler | ||
231 | T. and B. Sampler | Taylor and Brunton Sampler | Victor Pass, between Bull Cliff & Big Bull Mtn. |
232 | Vindicator No. 2 | ||
233 | Vindicator No. 1 | ||
234 | Lillie | ||
235 | Longfellow | ||
236 | Christmas | ||
237 | La Bella/La Belle Golden Cycle company | ||
238 | Last Dollar | 3 shafts | |
239 | Los Angeles | ||
240 | Colorado City | ||
241 | Modoc No. 2 | ||
242 | Florence | ||
243 | Clyde | ||
244 | Golden Cycle | ||
245 | Theresa | ||
246 | Homestake | ||
247 | Little Caddy | ||
248 | Bessie | ||
249 | Safety | ||
250 | Gold Knob | ||
251 | Star | ||
252 | Rigi No. 1 | ||
253 | Rigi No. 2 | ||
254 | Modoc No. 1 | ||
255 | Portland No. 3 | ||
256 | Eagle Sampler | ||
257 | National Sampler | ||
258 | Van Fleet Sampler | ||
259 | Portland No. 2 | ||
260 | Lowell | ||
261 | Granite | ||
262 | Portland No. 1 | ||
263 | T. and B. Sampler | Taylor and Brunton Sampler | Battle Mtn., near the Portland No. 1 mine. |
264 | Chesapeake | ||
265 | Stratton's Independence No. 2 | ||
266 | Monument | ||
267 | Stonehouse | ||
268 | Dillon | ||
269 | Par Value | ||
270 | Stratton's Independence No. 1 | ||
271 | Strong | ||
272 | Mary Cashen | ||
273 | Dead Pine Ophir company | ||
274 | Oliver | ||
275 | Ajax | ||
276 | Coriolanus/Corilanious | ||
277 | Nellie V. | ||
278 | Mohican [Maybe it was also spelled Mohegan] | ||
279 | Green | ||
280 | May B. | ||
281 | Alhambra | ||
282 | Santa Rita | ||
283 | Nevada King | ||
284 | Climax Boston-Colorado Consolidated company | ||
284 | Climax Little Puck company | ||
285 | Grace | ||
286 | Forepaugh | ||
287 | Golconda | ||
288 | Gold Coin Woods Investment company | ||
289 | Jolly Tar | ||
290 | Jefferson | ||
291 | Conio | ||
292 | Fortuna | ||
293 | Jolly Jane | ||
294 | Mattie W. | ||
295 | Surety | ||
296 | Trinidad Gold Queen | ||
297 | St. Patrick | Victor Townsite | |
298 | Bonzai | ||
299 | King Solomon's Placer | ||
300 | Alliance | ||
301 | Hawkeye | ||
302 | Teal tunnel | ||
303 | Likely | ||
304 | Marigold | ||
305 | Cowboy | ||
306 | Old Gold and Globe mill | ||
307 | Hildebrand | ||
308 | Newell tunnel | ||
309 | El Paso drainage tunnel | ||
310 | Arequa mill | ||
311 | John A. Logan | ||
312 | American Eagle | ||
313 | Hanna Britt Bull Hill and Straub Mountain company | ||
314 | Conundrum Anchoria-Leland company | ||
315 | Empire State | ||
316 | Pinto | ||
317 | Burns | ||
318 | Pharmacist | ||
319 | Zenobia | ||
320 | Little May | ||
321 | Hull City placer | ||
322 | Anaconda-Raven tunnel | ||
323 | Kentucky Belle | ||
324 | Old Gold | ||
325 | W. P. H. | ||
326 | Little Pedro | ||
327 | Forest Queen | ||
328 | Pride of Cripple Creek | ||
329 | Vogelman | ||
330 | Dexter | ||
331 | Ramona | ||
332 | Henry Adney | ||
333 | Trilby | ||
334 | Le Claire | Also known as Peggy mine. | Upper Anaconda. |
335 | Dante | 5 shafts | |
336 | Whisper | ||
337 | Blue Bell tunnel |