-> Found at Hathi Trust Digital Library website, Link to First page of article.
The Mining-Stock Exchanges of Colorado.
The year 1895 in Colorado was one of gold-mining development and mining-stock speculation. Gold has been mined in Colorado for more than three decades, and people there have speculated in mining securities for years past, but not to the extent that is now going on. This is the result of the fall in the price of silver, stimulating the search for gold, resulting first in the discovery of the Little Johnny gold mine at Leadville and in the special attention drawn to Cripple Creek.
The history of the year's trading in mining stocks is practically the history of the exchanges, and Colorado Springs being the most important speculative center demands first mention. The old stand, therefore, perhaps the best known of all the exchanges located in the famous health resort, is the Colorado Springs Mining Stock Association.
A number of prominent men resolved to further Cripple Creek's progress by legitimate trading in the stocks of the mining companies operating in the new district, as well as of companies in other camps of the State. The result was that the association was incorporated in May, 1894, and opened for business on September 4, 1894, with 31 members, each of whom paid $180 for his seat.
With the undoubted reputation of the members and the able officers of the exchange, in addition to the favorable developments in the mines of Cripple Creek, the institution could not but prosper. The business of the association increased so rapidly and seats were in such active demand at $1000 that the Governing Committee deemed it wise to increase the membership to 50 at $500 each, which would mean 19 new members. The books were opened on October 31, 1895, and nearly 50 applications were immediately received, of which 35 were considered desirable, and consequently the total membership was raised to 66.
Since the books were closed seats have sold as high as $750 and were held at $900.
Not the least reason why the Colorado Springs Mining Stock Association was for a time the only really prosperous mining-stock exchange in the United States was the precaution observed in listing stocks. The business reputation of the members was established, and the association as a body also soon made a reputation for itself by its actions in sifting carefully the merits or at least fair chances of the stocks to be listed.
Its rule is that a company must have produced at least $5000 net within the preceding year, in addition to passing a rigid examination before the Listing Committee and the exchange attorneys, before it can be listed as a mine, thereby securing title and legal issuance of stock. Prospects may also be listed, but they must make sworn statements and pass the same examination as mines.
The exchange recently appointed a building committee and has purchased a property on which an exchange is being erected which will be a credit alike to the members and to the city.
Just a year after the incorporation of the Mining Stock Association, and in consequence of the increasing demand for mining stocks, the Colorado Springs Board of Trade Mining Exchange was organized with 100 members and a membership fee of $100. The total number of seats was at once subscribed and there have been no vacancies.
It had the advantage of active and enterprising officers and a large list of stocks to select from, and so prosperous has been its career that seats rose to $500, though few holders are willing to sell even at that price. This exchange is also careful about listing stocks.
In the fall of 1895, so great was the volume of business of the two exchanges that a third was launched in the shape of the Consolidated Exchange. It did a respectable business. Since the close of 1895 the Board of Trade and Consolidated exchanges have united.
It is difficult to overestimate the growth of the popular demand for the low-priced mining stocks dealt in at Colorado Springs. All sorts and conditions of men, and women too, bought and sold mining stocks as an investment and as a speculation.
The Mining Stock Association, or rather its members, received orders from towns and cities all over the country, in addition to a heavy local trade. Its total sales for the year from May 15 were 18,721,122 shares of listed stocks, having a cash value of $3,653,150, and also 36,257,997 shares of unlisted stocks, a total of 54,979,119 shares.
The Board of Trade sold from May 15, when it opened for business, to December 15, or just 7 months, 75,991,072 shares of stock, representing a cash value of $3,402,126. In a single day 1,768,765 shares changed hands, and there were days in which the cash value of the stock sold was over $250,000.
The Consolidated, being but a few months old and not so well known as the association or the Board of Trade, showed more moderate dealings.
Name of Company. |
Par Value $ |
January High. |
January Low. |
February High. |
February Low. |
March High. |
March Low. |
April High. |
April Low. |
May High. |
May Low. |
June High. |
June Low. |
July High. |
July Low. |
August High. |
August Low. |
September High. |
September Low. |
October High. |
October Low. |
November High. |
November Low. |
December High. |
December Low. |
Sales. |
Alamo | 1.00 | 0.0175 | 0.015 | 0.015 | 0.0175 | 0.01625 | 0.02625 | 0.01375 | 0.03125 | 0.02125 | 0.03125 | 0.02875 | 0.03875 | 0.0275 | 0.05 | 0.03375 | 0.05 | 0.0375 | 0.05 | 0.04375 | 0.12 | 0.04375 | 0.10 | 0.07 | 767,329 | |
Anaconda | 5.00 | 0.465 | 0.205 | 0.42 | 0.35 | 0.375 | 0.30 | 0.40 | 0.32 | 0.415 | 0.36 | 0.40 | 0.38 | 0.42 | 0.385 | 0.415 | 0.40 | 0.73 | 0.59 | 0.70 | 0.575 | 0.71 | 0.555 | 0.71 | 0.54 | 505,310 |
Anchoria-Leland | 1.00 | 0.55 | 0.36 | 1.50 | 0.41 | 2.00 | 1.00 | 2.00 | 1.00 | 2.50 | 1.50 | 3.00 | 2.00 | 56,450 | ||||||||||||
Aola | 1.00 | 0.01875 | 0.0011 | 0.0275 | 0.0175 | 0.02625 | 0.02 | 0.03875 | 0.0275 | 0.04625 | 0.0325 | 777,683 | ||||||||||||||
Argentum-J. | 2.00 | 1.01 | 0.82 | 0.885 | 0.61 | 1.145 | 0.83 | 1.15 | 1.00 | 1.05 | 0.90 | 1.02 | 0.97 | 1.095 | 0.87 | 0.95 | 0.68 | 0.82 | 0.65 | 0.70 | 0.49 | 0.635 | 0.40 | 0.49 | 0.38 | 962,573 |
Bankers | 1.00 | 0.10 | 0.0825 | 0.12 | 0.0825 | 0.215 | 0.115 | 0.245 | 0.175 | 569,633 | ||||||||||||||||
Ben Hur | 1.00 | 0.04 | 0.01375 | 0.08 | 0.04 | 0.075 | 0.06125 | 0.06625 | 0.0575 | 0.1075 | 0.06375 | 0.12375 | 0.08 | 649,394 | ||||||||||||
Blue Bell | 1.00 | 0.025 | 0.0175 | 0.05 | 0.03 | 0.10 | 0.04625 | 0.08 | 0.05125 | 0.10375 | 0.06125 | 0.14 | 0.07875 | 230,510 | ||||||||||||
Bob Lee | 1.00 | 0.0055 | 0.005 | 0.005 | 0.0045 | 0.006 | 0.0035 | 0.0065 | 0.005 | 0.006 | 0.005 | 0.0225 | 0.006 | 0.055 | 0.005 | 0.0145 | 0.0055 | 0.01875 | 0.01 | 0.01875 | 0.01 | 0.0275 | 0.01375 | 0.24375 | 0.0225 | 2,129,476 |
Buckhorn | 1.00 | 0.02625 | 0.02375 | 0.04 | 0.03 | 0.05625 | 0.0325 | 0.045 | 0.0325 | 0.05375 | 0.375 | 0.07875 | 0.06125 | 905,325 | ||||||||||||
Calumet | 1.00 | 0.01125 | 0.01 | 0.11 | 0.01 | 0.01 | 0.00925 | 130,368 | ||||||||||||||||||
Champagne | 1.00 | 0.01125 | 0.006 | 0.012 | 0.008 | 750,000 | ||||||||||||||||||||
C. K. & H. | 1.00 | 0.01325 | 0.01 | 0.00975 | 0.007 | 0.02125 | 0.09 | 0.02 | 0.015 | 1,621,600 | ||||||||||||||||
Colorado C. & M. | 1.00 | 0.015 | 0.01 | 0.02625 | 0.015 | 0.03 | 0.025 | 0.04125 | 0.02375 | 0.065 | 0.0375 | 0.08375 | 0.07 | 2,100,750 | ||||||||||||
Columbine | 1.00 | 0.015 | 0.01 | 0.03 | 0.015 | 0.03125 | 0.02375 | 0.035 | 0.0175 | 0.0475 | 0.02375 | 0.0675 | 0.04 | 243,139 | ||||||||||||
Copper Mt. | 1.00 | 0.0095 | 0.006 | 0.02375 | 0.01 | 0.0325 | 0.02375 | 0.0275 | 0.0175 | 0.03 | 0.01625 | 0.03 | 0.025 | 1,244,009 | ||||||||||||
C. O. D. | 1.00 | 0.0325 | 0.0225 | 0.04 | 0.05 | 0.065 | 0.04 | 0.0625 | 0.03 | 0.075 | 41,500 | |||||||||||||||
C. C. Con. | 1.00 | 0.0175 | 0.01375 | 0.0175 | 0.01625 | 0.02375 | 0.015 | 0.03125 | 0.015 | 0.07 | 0.02875 | 0.02125 | 0.0175 | 0.08125 | 0.05375 | 0.195 | 0.0625 | 0.18 | 0.14 | 0.1625 | 0.115 | 0.2675 | 0.1475 | 0.2575 | 0.17 | 3,093870 |
Creede & C. C. | 1.00 | 0.01875 | 0.01375 | 0.01875 | 0.015 | 0.02375 | 0.01375 | 0.01875 | 0.015 | 0.0175 | 0.015 | 0.03875 | 0.02 | 0.0475 | 0.03 | 0.13375 | 0.0325 | 0.085 | 0.03375 | 0.08125 | 0.0575 | 1,548,250 | ||||
Cripple Creek Ex. | 1.00 | 0.20 | 0.02 | 0.175 | 0.1625 | 0.175 | 0.165 | 229,429 | ||||||||||||||||||
Defender | 1.00 | 0.14 | 0.00575 | 0.015 | 0.0145 | 994,000 | ||||||||||||||||||||
Des Moines | 1.00 | 0.03 | 0,025 | 0.03 | 0.006 | 0.06 | 0.0275 | 0.07875 | 0.065 | 352,025 | ||||||||||||||||
Enterprise | 1.00 | 0.05625 | 0.0475 | 0.10 | 0.055 | 0.12 | 0.0975 | 0.15 | 0.09 | 0.22 | 0.13 | 0.31 | 0.19 | 248,950 | ||||||||||||
Eureka | 1.00 | 0.01125 | 0.06 | 0.01 | 0.008 | 0.0085 | 0.007 | 0.01875 | 0.001 | 0.0225 | 0.01875 | 521,500 | ||||||||||||||
Fanny B. | 1.00 | 0.1225 | 0.003 | 0.008 | 0.00575 | 31,000 | ||||||||||||||||||||
Fanny R. | 1.00 | 0.07375 | 0.04875 | 0.0675 | 0.05 | 0.0525 | 0.05125 | 0.06 | 0.03875 | 0.09 | 0.0525 | 0.06 | 0.055 | 0.10 | 0.055 | 0.00775 | 0.007 | 0.1325 | 0.0725 | 0.20 | 0.12125 | 0.195 | 0.06125 | 1,108,597 | ||
Favorite | 1.00 | 0.07 | 0.0525 | 0.1025 | 0.06 | 0.145 | 0.09 | 0.15 | 0.11 | 232,674 | ||||||||||||||||
Franklin | 1.00 | 0.01 | 0.0075 | 0.008 | 0.0055 | 0.004 | 0.006 | 0.0055 | 0.005125 | 0.005 | 0.0075 | 0.0055 | 0.008 | 0.006 | 0.00675 | 0.006 | 0.01175 | 0.01 | 0.01375 | 0.01 | 0.0275 | 0.012 | 0.03125 | 0.015 | 808,000 | |
Free Coinages | 1.00 | 0.055 | 0.035 | 0.07125 | 0.01 | 2,000 | ||||||||||||||||||||
Garfield Gr. | 1.00 | 0.04125 | 0.03 | 0.03875 | 0.03 | 0.06875 | 0.035 | 0.07 | 0.055 | 973,375 | ||||||||||||||||
Gold & Gl. | 1.00 | 0.0825 | 0.055 | 0.135 | 0.0475 | 0.065 | 0.04875 | 0.0775 | 0.0525 | 0.07625 | 0.06 | 0.08 | 0.075 | 0.105 | 0.07625 | 0.14625 | 0.10 | 0.155 | 0.14 | 0.21 | 0.13625 | 0.25 | 0.185 | 0.28 | 0.0625 | 749,485 |
Golden Age | 1.00 | 0.065 | 0.006 | 0.07 | 0.0065 | 0.00725 | 0.006 | 0.01225 | 0.01 | 0.0225 | 0.0125 | 0.025 | 0.0125 | 0.05 | 0.0225 | 0.05 | 0.035 | 481,000 | ||||||||
Golden Eagle | 1.00 | 0.11 | 0.115 | 0.01 | 0.01125 | 0.01 | 0.01475 | 0.013 | 0.01625 | 0.012 | 0.03125 | 0.0014 | 0.0325 | 0.02875 | 495,075 | |||||||||||
Gold King | 1.00 | 0.25 | 0.19 | 0.42 | 0.30 | 0.60 | 0.40 | 0.70 | 0.52 | 0.75 | 0.60 | 0.68 | 0.50 | 20,400 | ||||||||||||
Gold Standard | 1.00 | 0.07 | 0.0275 | 0.11625 | 0.08125 | 0.1375 | 0.095 | 0.13 | 0.105 | 1,134,300 | ||||||||||||||||
Goldstone | 1.00 | 0.00475 | 0.00425 | 0.00675 | 0.004 | 0.0105 | 0.007 | 0.00975 | 0.001 | 0.025 | 0.00115 | 0.025 | 0.0225 | 1,856,950 | ||||||||||||
Good Hope | 1.00 | 0.025 | 0.0175 | 0.03 | 0.01875 | 0.02625 | 0.025 | 46,500 | ||||||||||||||||||
Granite Hill | 1.00 | 0.008 | 0.0075 | 0.01775 | 0.007875 | 0.02375 | 0.01375 | 0.035 | 0.0225 | 0.0775 | 0.01125 | 0.02875 | 0.0175 | 0.025 | 0.02 | 1,197,000 | ||||||||||
Gould | 1.00 | 0.0375 | 0.0325 | 0.0675 | 0.04125 | 0.095 | 0.07125 | 0.18 | 0.0925 | 0.25 | 0.17 | 608,375 | ||||||||||||||
Gold Reserve | 1.00 | 0.00475 | 0.003 | 0.0095 | 0.00425 | 79,160 | ||||||||||||||||||||
Henrietta | 1.00 | 0.0175 | 0.00475 | 0.015 | 0.013 | 377,000 | ||||||||||||||||||||
Ida May | 1.00 | 0.16 | 0.145 | 0.155 | 0.13 | 0.19 | 0.14 | 8,000 | ||||||||||||||||||
Isabella | 1.00 | 0.1575 | 0.1175 | 0.1675 | 0.135 | 0.195 | 0.1475 | 0.225 | 0.18 | 0.1975 | 0.16 | 0.225 | 0.1625 | 0.21 | 0.185 | 0.25 | 0.205 | 0.30 | 0.25 | 0.27625 | 0.23 | 0.52 | 0.26 | 0.55 | 0.39625 | 1,904934 |
Isabella Stamped | 1.00 | 0.265 | 0.2225 | 0.51 | 0.425 | 29,340 | ||||||||||||||||||||
Jack Pot | 1.00 | 0.02375 | 0.02 | 0.03125 | 0.015 | 0.05625 | 0.025 | 0.06 | 0.0425 | 0.0625 | 0.04875 | 0.15 | 0.06375 | 0.13875 | 0.12 | 1,469,220 | ||||||||||
Jefferson | 1.00 | 0.20 | 0.12 | 184,237 | ||||||||||||||||||||||
Keystone | 1.00 | 0.01875 | 0.0175 | 0.02 | 0.015 | 0.05 | 0.01875 | 0.05875 | 0.0425 | 0.05375 | 0.04 | 0.10375 | 0.0425 | 0.105 | 0.08 | 481,900 | ||||||||||
Ladessa | 1.00 | 0.02125 | 0.01375 | 0.02 | 0.01 | 0.0225 | 0.01625 | 0.02375 | 0.02 | 596,570 | ||||||||||||||||
Lottie Gibson | 1.00 | 0.035 | 0.03 | 3,000 | ||||||||||||||||||||||
Matoa | 1.00 | 0.04 | 0.03125 | 0.055 | 0.04 | 0.135 | 0.10 | 0.21 | 0.10 | 657,000 | ||||||||||||||||
Maggie R. | 1.00 | 0.00825 | 0.008 | 0.00875 | 0.006 | 0.0175 | 0.001 | 0.0095 | 0.008 | 926,800 | ||||||||||||||||
Magna Charta | 1.00 | 0.00675 | 0.006 | 0.02625 | 0.0175 | 0.02375 | 0.01875 | 0.02625 | 0.002 | 0.0375 | 0.0225 | 0.035 | 0.03 | 685,750 | ||||||||||||
Mollie Gibson | 5.00 | 1.675 | 0.99 | 1.075 | 0.85 | 1.15 | 0.82 | 1.26 | 0.94 | 1.15 | 0.95 | 1.025 | 0.88 | 0.95 | 0.80 | 0.90 | 0.57 | 0.685 | 0.50 | 0.61 | 0.39 | 0.495 | 0.38 | 0.42 | 0.30 | 419,502 |
Mt. Rosa | 1.00 | 0.0375 | 0.025 | 0.03 | 0.02375 | 0.035 | 0.025 | 0.04 | 0.035 | 0.04625 | 0.0375 | 0.065 | 0.0475 | 0.06 | 0.04125 | 0.10125 | 0.06 | 0.125 | 0.09 | 0.1625 | 0.09 | 0.22 | 0.11 | 0.21 | 0.16 | 1,256,305 |
Mutual | 1.00 | 0.055 | 0.04 | 0.08 | 0.0425 | 0.07 | 0.04875 | 0.05625 | 0.04875 | 0.09 | 0.05375 | 0.09 | 0.07 | 391,451 | ||||||||||||
Nugget | 1.00 | 0.09 | 0.105 | 0.09625 | 0.125 | 0.0975 | 0.16625 | 0.11125 | 0.13 | 0.1025 | 0.155 | 0.11 | 0.1625 | 0.1475 | 248,951 | |||||||||||
Ontario | 1.00 | 0.0145 | 0.0115 | 0.013 | 0.0115 | 501,000 | ||||||||||||||||||||
Ophir | 1.00 | 0.065 | 0.065 | 0.03 | 0.07 | 0.055 | 0.065 | 0.04 | 0.06 | 0.0425 | 0.1125 | 0.055 | 0.10625 | 0.08 | 137,256 | |||||||||||
Orphan Bell | 1.00 | 0.07 | 0.06 | 0.105 | 0.0575 | 0.10 | 0.09 | 0.10 | 0.08 | 0.14 | 0.085 | 0.145 | 0.0575 | 263,733 | ||||||||||||
Oro Grande | 1.00 | 0.00275 | 0.002 | 0.0025 | 0.001 | 0.0035 | 0.00225 | 213,749 | ||||||||||||||||||
Oriole | 1.00 | 0.05375 | 0.045 | 196,600 | ||||||||||||||||||||||
Pappoose | 1.00 | 0.0825 | 0.0575 | 617,000 | ||||||||||||||||||||||
Pharmacist | 1.00 | 0.05125 | 0.04 | 0.05125 | .05 | 0.0525 | 0.04875 | 0.07 | 0.04875 | 0.05875 | 0.03875 | 0.0625 | 0.055 | 0.05875 | 0.0425 | 0.0575 | 0.0425 | 0.0525 | 0.04125 | 0.0925 | 0.04 | 0.19125 | 0.0925 | 0.18 | 0.1725 | 2,688,641 |
Portland | 4.00 | 0.65 | 0.39 | 0.58 | 0.47 | 0.60 | 0.52 | 0.7425 | 0.5475 | 0.715 | 0.66 | 0.73 | 0.67 | 1.125 | 0.71 | 2.25 | 1.11 | 1.95 | 1.6725 | 2.00 | 1.685 | 2.06 | 1.90 | 2.02 | 1.60 | 1,027,703 |
Princess Eulalia | 1.00 | 0.00775 | 0.004 | 0.00575 | 0.004 | 0.0875 | 0.0055 | 1,528,246 | ||||||||||||||||||
Red Bird | 1.00 | 0.02875 | 0.025 | 0.03 | 0.025 | 186,350 | ||||||||||||||||||||
Reno | 1.00 | 0.0475 | 0.0375 | 0.10 | 0.0675 | 192,980 | ||||||||||||||||||||
Sacramento | 1.00 | 0.07125 | 0.0575 | 0.06375 | 0.045 | 0.0625 | 0.04 | 0.09125 | 0.05375 | 0.10 | 0.085 | 1,461,000 | ||||||||||||||
Santa Fe | 1.00 | 0.006 | 0.0055 | 0.01025 | 0.006 | 0.1025 | 0.006 | 0.0975 | 0.006 | 0.02125 | 0.006 | 0.015 | 0.01125 | 439,000 | ||||||||||||
Specimen | 1.00 | 0.04 | 0.0225 | 0.0375 | 0.025 | 0.035 | 0.03 | 0.03 | 0.0275 | 0.03375 | 0.02875 | 0.03625 | 0.03 | 0.10 | 0.0375 | 0.15 | 0.075 | 0.17 | 0.12 | 0.175 | 0.15 | 0.17 | 0.1425 | 0.175 | 0.12125 | 661,250 |
St. L. & C. C. | 1.00 | 0.05125 | 0.04 | 0.04875 | 0.04 | 97,600 | ||||||||||||||||||||
Security | 1.00 | 0.01225 | 0.009 | 0.0115 | 0.009 | 13,000 | ||||||||||||||||||||
Silver State | 1.00 | 0.009 | 0.00975 | 0.008 | 0.0225 | 0.01 | 0.02375 | 0.02 | 0.02125 | 0.0175 | 0.0225 | 0.01875 | 0.0325 | 0.0225 | 712,070 | |||||||||||
Star of West | 0.00775 | 0.007 | 0.0085 | 0.007 | 0.02125 | 0.01 | 0.02 | 0.01 | 0.02375 | 0.0175 | 0.0225 | 0.02 | 1,129,930 | |||||||||||||
Summit | 1.00 | 0.1025 | 0.0775 | 0.11125 | 0.1075 | 0.10 | 0.0775 | 0.0725 | 0.06 | 0.05 | 0.055 | 0.065 | 0.06 | 0.08 | 0.06625 | 0.125 | 0.07125 | 0.27 | 0.155 | 0.285 | 0.15 | 0.27 | 0.20 | 0.27 | 0.22 | 484,329 |
Temonj | 1.00 | 0.04625 | 0.0425 | 0.4625 | 0.04 | 0.105 | 0.09625 | 0.175 | 0.10125 | 0.165 | 0.145 | 108,740 | ||||||||||||||
Union | 1.00 | 0.11 | 0.07 | 0.11875 | 0.07875 | .13125 | 0.1025 | 0.15625 | 0.1225 | 0.15 | 0.13 | 0.14625 | 0.13875 | 0.27 | 0.14625 | 0.295 | 0.205 | 0.23 | 0.20 | 0.24 | 0.1975 | 0.30 | 0.23 | 0.36 | 0.29 | 2,775,346 |
Union Leasing | 1.00 | 0.66 | 0.60 | 0.60 | 0.40 | 0.57 | 0.39 | 0.41 | 0.27 | 0.40 | 0.30 | 0.35 | 0.29 | 31,280 | ||||||||||||
Virginia M. | 1.00 | 0.01375 | 0.01 | 0,0225 | 0.01375 | 0.035 | 0.0225 | 0.0375 | 0.0225 | 0.04 | 0.02 | 0.03625 | 0.03 | 824,227 | ||||||||||||
Wheel of Fortune | 1.00 | 0.005666667 | 0.005 | 0.0065 | 0.006 | 0.01125 | 0.0055 | 0.01075 | 0.0095 | 1,232,800 | ||||||||||||||||
Work | 1.00 | 0.03125 | 0.02625 | 0.02625 | 0.025 | 0.02875 | 0.025 | 0.0275 | 0.025 | 0.0275 | 0.02625 | 0.03 | 0.0275 | 0.03375 | 0.03 | 0.07 | 0.04 | 0.07 | 0.0575 | 0.07 | 0.02 | 0.18 | 0.16 | 0.215 | 0.1475 | 1,260,304 |
World | 1.00 | 0.01625 | 0.015 | 0.01875 | 0.1375 | 0.03 | 0.01625 | 0.02875 | 0.01875 | 0.0225 | 0.1125 | 0.02 | 0.0125 | 96,699 |
Though but a few miles away from Colorado Springs, Cripple Creek also felt the need of an exchange, and the Gold Mining Stock Exchange of Cripple Creek was organized in the fall by some well-known residents of the camp. In the two months of its life in 1895 this exchange reported transactions aggregating several million shares.
The speculative movement spread so that an exchange was also started at Pueblo, the local demand apparently justifying such a course.
Of the existing exchanges of the State the oldest is the Colorado Mining Stock Exchange of Denver. It was organized and commenced business in July, 1889. It prospered for a time and then came the decline in the price of silver and the general business depression, owing to which the business of the exchange fell off to a very small volume, most of the stocks listed being of silver-mining companies.
After a depression lasting nearly three years the developments at Cripple Creek and in the Leadville gold belt revived popular interest in mining stocks. The Denver Exchange profited accordingly. Though the "boom" did not strike Denver until comparatively late in the year, the exchange did a much heavier business than in 1894, its total sales of listed stocks being 63,149,450 shares.
It was also proposed to deal in mining securities at the Denver Real Estate Exchange and elsewhere in the city, but the old exchange did the greater part of the local business.