-> Found at Hathi Trust Digital Library website, Link to First page of article.
The Mining Stock Exchanges of Colorado in 1896.
The speculative excitement in Colorado in 1895 attendant upon the Cripple Creek discoveries, increasing output, larger development, heavy investments in mining ground, and the formation of many new companies, abated considerably during 1896. The Cripple Creek boom had passed its culminating point; yet on the whole trading was fairly active throughout the year, and if compared with the years 1892-94, may be said to have been satisfactory to commission brokers, notwithstanding the fact that there were so many more in the business than there had been before the boom.
Interest was pretty closely confined to the gold mining stocks, as, ever since the great decline in the price of silver in 1893, not only mining operations, but also investment and speculation have been mainly directed toward gold. Of the gold camps Cripple Creek naturally attracted the most attention, there being comparatively few transactions in Gilpin County shares, which latter, in fact, are for the most part not on the market.
The relative volume of business as compared with that of 1895 may be thus stated:
From May 15, 1895, to the close of that year the Colorado Springs Mining Stock Association handled 18,721,122 shares of listed stocks, valued at $3,653,150, and 36,357,997 shares of unlisted stocks, a total of 54,979,119 shares.
In the same seven months the Colorado Springs Board of Trade handled 75,991,070 shares, valued at $3,402,126, while there were considerable sales in the Consolidated Exchange in the same city. There were then three exchanges at Colorado Springs, but in the early part of 1896 the Board of Trade and the Consolidated united.
For the year the whole business in listed stocks at Colorado Springs amounted to 42,867,424 shares, for which, taken altogether, much lower prices were obtained than ruled in 1895. The most active stocks at Colorado Springs were:
Of the Aspen stocks, Mollie Gibson sold at 54c. in January, and was fairly steady throughout the year, the lowest quotation being 40c., while Argentum-Juniata, which touched 70c. in March, went to 41c. in August, and in December stood at 44@50c.
Name of Company. |
Par Value $ |
January High. |
January Low. |
February High. |
February Low. |
March High. |
March Low. |
April High. |
April Low. |
May High. |
May Low. |
June High. |
June Low. |
July High. |
July Low. |
August High. |
August Low. |
September High. |
September Low. |
October High. |
October Low. |
November High. |
November Low. |
December High. |
December Low. |
Sales. |
Ajax | 1.00 | 0.15 | 0.10 | 0.15 | 0.09 | 0.10 | 0.10 | 0.10 | 55,450 | |||||||||||||||||
Alamo | 1.00 | 0.105 | 0.08 | 0.085 | 0.06 | 0.075 | 0.05375 | 0.08 | 0.03 | 0.065 | 0.04 | 0.06 | 0.03 | 0.06 | 0.035 | 0.04 | 0.03 | 0.055 | 0.035 | 0.055 | 0.045 | 0.07875 | 0.05375 | 0.08125 | 0.0525 | 1,203,017 |
American Coal | 1.00 | 0.06125 | 0.04125 | 0.05 | 0.03 | 0.04 | 0.02 | 0.035 | 0.0175 | 0.025 | 0.01125 | 0.02 | 0.0125 | 0.0225 | 0.01375 | 0.0175 | 0.00775 | 0.02625 | 0.01 | 0.02875 | 0.01875 | 0.03875 | 0.0275 | 0.05375 | 0.04 | 620,876 |
Anaconda | 5.00 | 0.7275 | 0.64 | 0.67 | 0.5475 | 0.7025 | 0.525 | 0.70 | 0.50 | 0.70 | 0.55 | 0.65 | 0.57 | 0.62 | 0.50 | 0.56 | 0.31 | 0.65 | 0.40 | 0.8675 | 0.495 | 1.40 | 0.84 | 1.20 | 1.01 | 687,230 |
Anchoria-Leland | 1.00 | 3.50 | 2.50 | 3,015 | ||||||||||||||||||||||
Aola | 1.00 | 0.0575 | 0.0325 | 0.04 | 0.02875 | 0.035 | 0.015 | 0.0375 | 0.01 | 0.025 | 0.01 | 0.02 | 0.01 | 0.01625 | 0.01125 | 0.01125 | 0.01 | 122,375 | ||||||||
Argentum-Juniata | 2.00 | 0.62 | 0.43 | 0.69 | 0.60 | 0.70 | 0.50 | 0.64 | 0.50 | 0.58 | 0.475 | 0.59 | 0.4975 | 0.575 | 0.4975 | 0.52 | 0.41 | 0.60 | 0.425 | 0.585 | 0.49 | 0.55 | 0.455 | 0.50 | 0.44 | 765,745 |
Bankers | 1.00 | 0.225 | 0.1775 | 0.20125 | 0.1625 | 0.20 | 0.14 | 0.16 | 0.09 | 0.1475 | 0.11 | 0.14 | 0.115 | 0.13 | 0.09 | 0.105 | 0.07 | 0.10 | 0.0825 | 0.14 | 0.13625 | 290,700 | ||||
Banner | 1.00 | 0.0575 | 0.0425 | 0.06 | 0.0375 | 0.06 | 0.03 | 0.0575 | 0.04 | 0.055 | 0.0275 | 0.05125 | 0.02 | 0.05 | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04625 | 0.01125 | 0.04 | 0.0275 | 0.055 | 0.0125 | 180,100 |
Ben Hur | 1.00 | 0.11375 | 0.0725 | 0.085 | 0.06 | 0.07125 | 0.0525 | 0.07 | 0.0375 | 0.0625 | 0.04 | 0.065 | 0.03125 | 0.06 | 0.02 | 0.05 | 0.04 | 0.05 | 0.045 | 0.0575 | 0.055 | 0.07 | 0.06 | 0.06375 | 0.06125 | 258,000 |
Blue Bell | 1.00 | 0.14 | 0.085 | 0.10625 | 0.075 | 0.10 | 0.0575 | 0.085 | 0.04125 | 0.08 | 0.04 | 0.06 | 0.02875 | 0.06 | 0.0275 | 0.05 | 0.025 | 0.0875 | 0.04 | 0.10 | 0.0575 | 96,950 | ||||
Bob Lee | 1.00 | 0.04 | 0.0225 | 0.03 | 0.01875 | 0.03 | 0.01 | 0.02 | 0.008 | 0.0175 | 0.01 | 0.015 | 0.00925 | 0.01125 | 0.005 | 0.0085 | 0.0065 | 0.015 | 0.007 | 0.01375 | 0.01 | 0.02125 | 0.01375 | 0.015 | 0.0125 | 631,530 |
Boston & Cripple Creek | 1.00 | 0.0275 | 0.01875 | 0.0225 | 0.015 | 0.02 | 0.01 | 0.025 | 0.0075 | 0.0125 | 0.005 | 0.01 | 0.005 | 93,500 | ||||||||||||
Buckhorn | 1.00 | 0.09 | 0.0675 | 0.10 | 0.06 | 0.07125 | 0.0475 | 0.05 | 0.025 | 0.0375 | 0.025 | 0.03875 | 0.0275 | 0.0325 | 0.02 | 0.0225 | 0.01125 | 0.02375 | 0.01875 | 0.03 | 0.0225 | 0.045 | 0.03375 | 0.0425 | 0.03625 | 742,350 |
Colorado C. & M. | 1.00 | 0.08875 | 0.06875 | 0.07375 | 0.05 | 0.065 | 0.0475 | 0.05875 | 0.03375 | 0.04 | 0.03 | 0.04625 | 0.0325 | 0.04125 | 0.03125 | 0.0375 | 0.02875 | 0.04125 | 0.03375 | 0.0425 | 0.03625 | 0.0475 | 0.0425 | 722,500 | ||
Columbine | 1.00 | 0.0625 | 0.04125 | 0.0425 | 0.02625 | 0.035 | 0.02125 | 0.0375 | 0.015 | 0.0325 | 0.0125 | 0.03 | 0.01 | 0.02 | 0.01375 | 78,000 | ||||||||||
Copper Mountain | 1.00 | 0.035 | 0.01875 | 0.025 | 0.015 | 0.0225 | 0.0125 | 0.02 | 0.008 | 0.015 | 0.005 | 0.015 | 0.005 | 0.0125 | 0.0065 | 0.0125 | 0.009 | 279,300 | ||||||||
Creede & Cripple Creek | 1.00 | 0.0725 | 0.065 | 0.0775 | 0.05625 | 0.08 | 0.045 | 0.0525 | 0.02 | 0.04125 | 0.03 | 0.04875 | 0.03 | 0.0525 | 0.035 | 0.09125 | 0.04125 | 0.09125 | 0.07875 | 0.08375 | 0.06 | 0.09 | 0.0675 | 0.0725 | 0.06 | 2,610,150 |
Cripple Creek Con. | 1.00 | 0.225 | 0.1875 | 0.22 | 0.1625 | 0.195 | 0.185 | 0.1725 | 0.125 | 0.1475 | 0.1325 | 0.1575 | 0.13625 | 0.15 | 0.105 | 0.12625 | 0.08375 | 0.14875 | 0.09875 | 0.14875 | 0.12 | 0.205 | 0.1475 | 0.165 | 0.14375 | 2,797,512 |
Cripple Creek Exploration | 1.00 | 0.1725 | 0.17 | 0.18 | 0.17 | 0.18 | 0.16 | 0.17 | 0.125 | 0.13 | 0.125 | 0.125 | 0.12 | 0.1225 | 0.1225 | 0.12 | 0.13 | 0.1225 | 0.125 | 0.035 | 0.1075 | 0.10 | 0.10 | 299,000 | ||
Cræsus | 1.00 | 0.035 | 0.02875 | 0.0325 | 0.02 | 0.03 | 0.02 | 0.025 | 0.015 | 0.02 | 0.01 | 0.015 | 0.01 | 0.01125 | 0.007 | 0.03 | 0.006 | 0.01625 | 0.0075 | 0.015 | 0.009 | 0.01375 | 0.0125 | 0.0125 | 0.01 | 622,550 |
Dante | 1.00 | 0.13 | 0.1125 | 0.12875 | 0.09 | 0.12 | 0.08 | 0.1175 | 0.065 | 0.105 | 0.07 | 0.10 | 0.065 | 0.105 | 0.05 | 0.0875 | 0.05 | 0.085 | 0.0875 | 123,450 | ||||||
Des Moines | 1.00 | 0.085 | 0.075 | 0.0775 | 0.065 | 0.08 | 0.04 | 0.08 | 0.02 | 0.05 | 0.02 | 0.035 | 0.02 | 0.03125 | 0.02 | 0.045 | 0.01 | 0.0275 | 0.01875 | 0.0325 | 0.0275 | 0.04125 | 0.01125 | 0.04 | 0.03 | 354,500 |
Enterprise | 1.00 | 0.27 | 0.195 | 0.23 | 0.17 | 0.20 | 0.11 | 0.13 | 0.09625 | 0.105 | 0.07 | 0.10 | 0.07 | 0.095 | 0.05 | 0.08 | 0.04 | 0.08 | 0.0375 | 0.07875 | 0.0625 | 0.085 | 0.0725 | 0.07625 | 0.07375 | 155,825 |
Fanny R. | 1.00 | 0.11 | 0.0775 | 0.12 | 0.07125 | 0.12625 | 0.09 | 0.12 | 0.08 | 0.105 | 0.075 | 0.10 | 0.0725 | 0.0875 | 0.05125 | 0.08 | 0.05 | 0.08 | 0.0525 | 0.08 | 0.0575 | 0.075 | 0.0625 | 0.06875 | 0.02625 | 1,227,550 |
Favorite | 1.00 | 0.16 | 0.10 | 0.1175 | 0.09 | 0.09875 | 0.06 | 0.08 | 0.045 | 0.08 | 0.04 | 0.085 | 0.055 | 0.08 | 0.04 | 0.06375 | 0.05 | 0.075 | 0.04 | 0.08875 | 0.0725 | 0.155 | 0.08875 | 0.095 | 0.08 | 455,056 |
Franklin | 1.00 | 0.0275 | 0.02125 | 0.02625 | 0.01 | 0.02 | 0.01 | 0.0225 | 0.0095 | 0.015 | 0.008 | 0.014 | 0.005 | 0.01125 | 0.0035 | 0.0075 | 0.0045 | 0.01 | 0.006 | 0.01125 | 0.0085 | 0.015 | 0.01 | 0.0125 | 625,550 | |
Garfield Grouse | 1.00 | 0.08 | 0.0525 | 0.06875 | 0.05375 | 0.06125 | 0.045 | 0.0525 | 0.035 | 0.04125 | 0.03125 | 0.04625 | 0.0325 | 0.03875 | 0.03125 | 0.0425 | 0.0325 | 0.05125 | 0.035 | 0.1025 | 0.05375 | 0.105 | 0.095 | 0.09875 | 0.08375 | 1,226,206 |
Golden Age | 1.00 | 0.04625 | 0.03 | 0.035 | 0.0175 | 0.03 | 0.015 | 0.025 | 0.01 | 0.01875 | 0.01 | 0.03 | 0.01 | 0.02 | 0.0075 | 0.0125 | 0.008 | 0.008 | 0.0325 | 0.02125 | 0.03375 | 0.02375 | 230,650 | |||
Golden Eagle | 1.00 | 0.0575 | 0.045 | 0.05 | 0.03 | 0.05 | 0.02 | 0.035 | 0.015 | 0.035 | 0.01 | 0.025 | 0.01 | 0.025 | 0.009 | 0.0175 | 0.01 | 0.03 | 0.0175 | 0.04 | 0.03 | 114,150 | ||||
Golden Fleece | 1.00 | 1.75 | 1.50 | 1.68 | 1.50 | 1.68 | 1.40 | 1.75 | 1.60 | 1.71 | 1.64 | 1.70 | 1.40 | 1.50 | 0.925 | 1.05 | 0.82 | 1.20 | 1.00 | 1.02 | 0.99 | 1.09 | 0.97 | 1.00 | 0.96 | 168,990 |
Gold & Globe | 1.00 | 0.28 | 0.20 | 0.285 | 0.175 | 0.245 | 0.19 | 0.24 | 0.20 | 0.24 | 0.195 | 0.22 | 0.18 | 0.20 | 0.16 | 0.18 | 0.145 | 0.17 | 0.10 | 0.1475 | 0.14 | 0.175 | 0.14875 | 0.15375 | 0.135 | 153,200 |
Gold King | 1.00 | 0.66 | 0.30 | 0.61 | 0.45 | 0.60 | 0.42 | 0.60 | 0.45 | 0.53 | 0.275 | 0.50 | 0.25 | 0.55 | 0.40 | 0.34 | 0.45 | 0.35 | 0.62 | 0.55 | 15,300 | |||||
Gold Standard | 1.00 | 0.12 | 0.09 | 0.1075 | 0.08 | 0.10625 | 0.08375 | 0.10 | 0.045 | 0.10 | 0.0725 | 0.09 | 0.05 | 0.08 | 0.0325 | 0.04875 | 0.03 | 0.045 | 0.04 | 0.05 | 0.0475 | 0.055 | 0.05 | 233,100 | ||
Gould | 1.00 | 0.19125 | 0.11375 | 0.16 | 0.12 | 0.145 | 0.10 | 0.14 | 0.06 | 0.0825 | 0.05 | 0.09 | 0.05 | 0.08 | 0.05 | 0.07 | 0.04 | 0.12 | 0.06 | 0.14125 | 0.1125 | 147,475 | ||||
Grotte | 1.00 | 0.04 | 0.0225 | 0.02625 | 0.0175 | 0.0225 | 0.01875 | 0.0175 | 0.01125 | 0.025 | 0.009 | 0.012 | 0.007 | 208,000 | ||||||||||||
Henrietta | 1.00 | 0.04 | 0.03 | 0.03375 | 0.0225 | 0.02625 | 0.01375 | 0.02 | 0.0085 | 0.0125 | 0.008 | 0.0125 | 0.007 | 0.009 | 0.0075 | 0.007 | 0.0055 | 340,010 | ||||||||
Humboldt | 1.00 | 0.0575 | 0.04 | 0.05 | 0.03 | 0.04125 | 0.025 | 0.0325 | 0.01 | 0.05 | 0.01 | 0.03 | 0.015 | 0.0225 | 0.01625 | 0.0575 | 0.045 | 0.02 | 0.015 | 0.03375 | 0.03 | 245,200 | ||||
Ida May | 1.00 | 0.17 | 0.145 | 0.16 | 0.145 | 0.20 | 0.14 | 0.16 | 0.10 | 0.15 | 0.13 | 0.1225 | 0.15 | 0.14 | 0.12 | 0.10 | 82,300 | |||||||||
Ingham C. | 0.50 | 0.26 | 0.25 | 0.255 | 0.22 | 0.26 | 0.24 | 0.26 | 0.10 | 0.25 | 0.21 | 0.25 | 0.18 | 0.23 | 0.15 | 0.20 | 0.04 | 0.12 | 0.04 | 0.1025 | 0.095 | 0.10875 | 0.0975 | 0.11 | 0.10 | 209,834 |
Iron Clad | 1.00 | 0.12 | 0.08 | 0.10 | 0.065 | 0.08875 | 0.055 | 0.06125 | 0.045 | 0.0525 | 0.04 | 0.0525 | 0.02 | 0.03625 | 0.025 | 0.07 | 0.0375 | 0.075 | 0.06125 | 0.0925 | 0.08875 | 251,466 | ||||
Isabella | 1.00 | 0.605 | 0.55 | 0.57875 | 0.4975 | 0.5875 | 0.495 | 0.5825 | 0.51875 | 0.5925 | 0.5225 | 0.6625 | 0.5925 | 0.6475 | 0.5325 | 0.54 | 0.40 | 0.445 | 0.4075 | 0.4675 | 0.385 | 0.48 | 0.41 | 0.4425 | 0.42 | 5,113,198 |
Isabella Stamped | 1.00 | 0.66 | 0.52 | 0.54 | 0.4875 | 0.585 | 0.485 | 0.5775 | 0.515 | 0.5875 | 0.52375 | 0.66 | 0.585 | 0.645 | 0.515 | 0.535 | 0.385 | 0.47 | 0.3975 | 0.4625 | 0.38 | 0.4625 | 0.4025 | 0.43375 | 0.41 | 873,050 |
Jack Pot | 1.00 | 0.15 | 0.12 | 0.125 | 0.0875 | 0.12 | 0.08 | 0.10 | 0.05 | 0.07 | 0.05 | 0.0575 | 0.0425 | 0.0575 | 0.025 | 0.05 | 0.0275 | 0.06 | 0.04 | 0.075 | 0.05625 | 0.08 | 0.05375 | 0.0875 | 0.05 | 1,009,650 |
Jefferson | 1.00 | 0.26 | 0.19 | 0.22875 | 0.18 | 0.26 | 0.16 | 0.22 | 0.15 | 0.1875 | 0.14 | 0.20 | 0.15 | 0.20 | 015 | 0.125 | 0.1225 | 0.14 | 0.12 | 287,500 | ||||||
Keystone | 1.00 | 0.1025 | 0.07125 | 0.08 | 0.0575 | 0.085 | 0.05 | 0.06 | 0.035 | 0.05 | 0.03 | 0.04875 | 0.02875 | 0.0375 | 0.02 | 0.0275 | 0.0225 | 0.05125 | 0.025 | 0.0525 | 0.045 | 0.06 | 0.055 | 0.055 | 0.04875 | 150,500 |
Ladessa | 1.00 | 0.02 | 0.0125 | 0.0175 | .0125 | 0.005 | 0.0045 | 0.006 | 0.0055 | 0.003 | 28,000 | |||||||||||||||
Lincoln B. | 1.00 | 0.085 | 0.07 | 0.08 | 0.0675 | 0.025 | 0.008 | 0.008 | 0.004 | 38,000 | ||||||||||||||||
Lottie Gibson | 1.00 | 0.04 | 0.02875 | 0.0325 | 0.0125 | 0.025 | 0.01 | 0.025 | 0.0075 | 0.02 | 0.0075 | 0.0115 | 0.0065 | 0.01 | 0.005 | 163,300 | ||||||||||
Marion | 1.00 | 0.02 | 0.01 | 0.015 | 0.01125 | 0.0175 | 0.0125 | 0.0125 | 0.008 | 0.0125 | 0.006 | 0.01 | 0.0025 | 0.01 | 0.002 | 0.00525 | 0.004 | 00095 | 0.004 | 0.01125 | 0.00825 | 0.015 | 0.0085 | 0.0085 | 0.0075 | 852,300 |
Matoa | 5.00 | 0.305 | 0.20 | 0.27 | 0.20 | 0.25 | 0.10 | 0.20 | 0.10 | 0.14 | 0.0825 | 0.13 | 0.09 | 0.115 | 0.045 | 0.09 | 0.02 | 0.12125 | 0.06 | 0.1425 | 0.11 | 0.155 | 0.12 | 0.11375 | 0.10 | 201,100 |
Mollie Gibson | 1.00 | 0.54 | 0.40 | 0.51 | 0.45 | 0.84 | 0.47 | 0.75 | 0.50 | 0.80 | 0.50 | 0.85 | 0.61 | 0.80 | 0.46 | 0.515 | 0.40 | 0.50 | 0.41 | 0.50 | 0.415 | 0.68 | 0.45 | 0.63 | 0.55 | 376,175 |
Monarch | 1.00 | 0.135 | 0.06 | 0.075 | 0.05 | 0.07 | 0.0125 | 0.06 | 0.03 | 0.06 | 0.025 | 0.06 | 0.02 | 0.05 | 0.0425 | 0.025 | 0.02 | 0.025 | 0.009 | 0.04375 | 0.03625 | 0.055 | 0.0375 | 0.05625 | 0.05375 | 82,200 |
Mt. Rosa | 1.00 | 0.21 | 0.145 | 0.18 | 0.15 | 0.1725 | 0.105 | 0.15 | 0.08125 | 0.11 | 0.08 | 0.15 | 0.09 | 0.1375 | 0.1175 | 0.12 | 0.09875 | 0.18 | 0.1125 | 0.22 | 0.14125 | 0.1625 | 0.14875 | 0.14875 | 0.12 | 869,730 |
Mutual | 1.00 | 0.085 | 0.075 | 008375 | 0.07 | 0.08 | 0.0425 | 0.06 | 0.0275 | 0.04 | 0.03 | 0.04 | 0.01 | 0.0325 | 0.02 | 0.035 | 0.0275 | 0.05 | 0.02875 | 0.04125 | 0.035 | 0.06625 | 228,750 | |||
Nugget | 1.00 | 0.15 | 0.10 | 0.15 | 0.10 | 0.15 | 0.06 | 0.15 | 0.03 | 0.08 | 0.04 | 0.12 | 0.06 | 0.13 | 0.07 | 0.065 | 0.045 | 0.10 | 0.0625 | 38,494 | ||||||
Ophir | 1.00 | 0.125 | 0.10 | 0.12 | 0.095 | 0.12 | 0.08 | 0.10 | 0.05 | 0.10 | 0.05 | 0.10 | 0.03 | 0.08 | 0.04 | 0.0675 | 0.05 | 0.09875 | 0.0575 | 0.0825 | 0.0725 | 0.095 | 0.08875 | 0.09 | 0.08375 | 164,850 |
Oriole | 1.00 | 0.0575 | 0.04875 | 0.055 | 0.04 | 0.04625 | 0.03 | 0.03125 | 0.025 | 0.035 | 0.025 | 0.03375 | 0.01875 | 0.03 | 0.01 | 0.025 | 0.0175 | 0.05 | 0.02 | 0.05 | 0.025 | 0.03375 | 0.02375 | 0.02375 | 0.02 | 676,000 |
Orphan Boy | 1.00 | 0.14 | 0.10 | 0.135 | 0.09 | 0.15 | 0.08 | 0.12 | 0.07 | 0.14 | 0.07 | 0.1175 | 0.06 | 0.12 | 0.08 | 0.09 | 0.075 | 0.12 | 0.0725 | 0.11 | 0.0925 | 0.12 | 0.11625 | 138,200 | ||
Pappoose | 1.00 | 0.095 | 0.065 | 0.0875 | 0.065 | 0.07 | 0.05 | 0.06 | 0.0325 | 0.04 | 0.02375 | 0.0475 | 0.03 | 0.045 | 0.0325 | 0.035 | 0.02 | 0.0275 | 0.02375 | 0.04125 | 0.0275 | 0.03875 | 0.0375 | 0.035 | 0.02875 | 951,500 |
Pharmacist | 1.00 | 0.18875 | 0.13 | 0.17 | 0.1425 | 0.15 | 0.11125 | 0.11125 | 0.07875 | 0.085 | 0.0575 | 0.10875 | 0.0675 | 0.10625 | 0.08 | 0.08875 | 0.075 | 0.11 | 0.08125 | 0.16125 | 0.115 | 0.2025 | 015625 | 0.17 | 0.15 | 3,530,090 |
Portland | 1.00 | 2.00 | 1.65 | 1.85 | 1.41 | 1.79 | 1.35 | 1.52 | 1.33 | 1.86 | 1.43 | 1.96 | 1.72 | 1.78 | 1.285 | 1.325 | 1.075 | 1.38 | 1.18 | 1.555 | 1.35 | 1.45 | 1.27 | 1.35 | 1.28 | 638,474 |
Princess | 1.00 | 0.11 | 0.095 | 0.11 | 0.08 | 0.14 | 0.11 | 0.12 | 0.10 | 0.075 | 0.02 | 0.07 | 0.04 | 0.075 | 0.02125 | 0.045 | 0.02 | 11,000 | ||||||||
Reno | 1.00 | 0.09625 | 0.06 | 0.08 | 0.045 | 0.06 | 0.0325 | 0.0575 | 0.02 | 0.06 | 0.0325 | 0.05 | 0.01 | 0.0275 | 0.015 | 0.0225 | 0.01625 | 0.0325 | 50,000 | |||||||
Sacramento | 1.00 | 0.10 | 0.08 | 0.105 | 0.065 | 0.09 | 0.07 | 0.09 | 0.05 | 0.065 | 0.045 | 0.05 | 0.01125 | 0.04125 | 0.0325 | 0.035 | 0.02875 | 0.035 | 0.03 | 0.06125 | 0.04875 | 0.0575 | 0.05375 | 251,950 | ||
Silver Street | 1.00 | 0.025 | 0.02 | 0.0275 | 0.015 | 0.02 | 0.01 | 0.02 | 0.0075 | 0.015 | 0.005 | 0.015 | 0.005 | 0.0125 | 0.005 | 0.015 | 0.01375 | 89,250 | ||||||||
Specimen | 1.00 | 0.17 | 0.15 | 0.15 | 0.13 | 0.1325 | 0.10 | 0.105 | 0.08 | 0.10 | 0.07 | 0.10 | 0.07 | 0.105 | 0.06 | 0.10125 | 0.06 | 0.085 | 0.075 | 0.0875 | 0.07375 | 0.09 | 0.078575 | 0.0875 | 0.08 | 410,150 |
Squaw Mt. Tunnel | 1.00 | 0.12 | 0.0975 | 0.11 | 0.07875 | 0.08 | 0.05 | 0.06 | 0.03625 | 0.04 | 0.01875 | 0.03375 | 0.0125 | 0.0275 | 0.01875 | 0.02875 | 0.01 | 0.02625 | 0.0175 | 0.0275 | 0.0225 | 0.02875 | 0.02625 | 751,500 | ||
Temonj | 1.00 | 0.16 | 0.10 | 0.14 | 0.08 | 0.13 | 0.06 | 0.09 | 0.04 | 0.08 | 0.04 | 0.0625 | 0.0475 | 0.06 | 0.03 | 0.06 | 0.0375 | 0.07 | 0.045 | 0.0925 | 0.08 | 58,500 | ||||
Trachyte | 1.00 | 0.0475 | 0.02 | 0.0525 | 0.04 | 0.055 | 0.03125 | 0.05 | 0.02 | 0.045 | 0.02 | 0.045 | 0.025 | 0.035 | 0.02 | 0.03 | 0.0125 | 0.0375 | 0.02 | 0.03125 | 0.0275 | 0.0475 | 0.03 | 0.0375 | 0.03125 | 795,000 |
Union | 1.00 | 0.4525 | 0.38 | 0.60 | 0.40125 | 0.54375 | 0.42 | 0.475 | 0.35 | 0.41 | 0.335 | 0.38 | 0.32 | 0.36125 | 0.31 | 0.3325 | 0.235 | 0.33375 | 0.25 | 0.34 | 0.2775 | 0.3625 | 0.295 | 0.3275 | 0.25 | 1,969,501 |
Virginia M. | 1.00 | 0.0375 | 0.025 | 0.035 | 0.02 | 0.02625 | 0.01125 | 0.03 | 0.008 | 0.02 | 0.008 | 0.02 | 0.009 | 0.015 | 0.009 | 0.015 | 0.0125 | 0.02625 | 0.02125 | 119,700 | ||||||
Work | 1.00 | 0.26 | 0.1975 | 0.2025 | 0.165 | 0.1725 | 0.13625 | 0.1375 | 0.0975 | 0.12375 | 0.1025 | 0.12375 | 0.10125 | 0.12375 | 0.0825 | 0.08875 | 0.06 | 0.09125 | 0.06 | 0.095 | 0.07 | 0.115 | 0.075 | 0.09 | 0.08125 | 2,222,150 |
NOTE.—Total sales for the year, 42,867,424 shares.
The Colorado Mining Exchange at Denver is the oldest board of the kind in the State, having been opened in July, 1889, since which date it has had various vicissitudes. Business at this exchange was very dull in 1892-93, but revived when the Cripple Creek boom began and the Leadville gold belt came to the front. In 1896 the total sales were 142,837,824 shares.
The largest week's business was in the week ending January 18, when 8,271,750 shares changed hands; the smallest, in the week ending May 9. The heaviest trading was during January, February, and the beginning of March, and again it was fair in October to December. The highest business was during the summer months.
The course of prices was the same as at Colorado Springs, and at both places the disastrous fires at Cripple Creek, and the prolonged strike at Leadville, had a depressing influence.
Besides these there are the Gold Mining Stock Exchange of Cripple Creek, the exchange at Pueblo, and there have been others of less note in the State.